Sigar fasaha | |||||
Samfurin samfur | Mai gwagwarmaya-A | Mai gwagwarmaya-B | Mai gwagwarmaya-C | Mai gwagwarmaya-D | Mai gwagwarmaya-E |
Ƙarfin ƙima | 40W | 50W-60W | 60W-70W | 80W | 100W |
Tsarin wutar lantarki | 12V | 12V | 12V | 12V | 12V |
Baturin lithium (LiFePO4) | 12.8V/18AH | 12.8V/24AH | 12.8V/30AH | 12.8V/36AH | 12.8V/142AH |
Solar panel | 18V/40W | 18V/50W | 18V/60W | 18V/80W | 18V/100W |
Nau'in tushen haske | Bat Wing don haske | ||||
inganci mai haske | 170L m/W | ||||
LED rayuwa | 50000H | ||||
CRI | Saukewa: CRI70/CR80 | ||||
CCT | 2200K - 6500K | ||||
IP | IP66 | ||||
IK | IK09 | ||||
Muhallin Aiki | -20 ℃ ~ 45 ℃. 20% ~ -90% RH | ||||
Ajiya Zazzabi | -20 ℃-60 ℃.10% -90% RH | ||||
Fitila kayan jiki | Aluminum mutu-simintin gyare-gyare | ||||
Lens Material | PC Lens PC | ||||
Lokacin Caji | 6 Awanni | ||||
Lokacin Aiki | Kwanaki 2-3 (Sakon atomatik) | ||||
Tsawon shigarwa | 4-5m | 5-6m | 6-7m | 7-8m | 8-10m |
Luminaire NW | /kg | /kg | /kg | /kg | /kg |
Q1: Shin ku masana'anta ne ko kamfani na kasuwanci?
A: Mu ma'aikata ne wanda ke da fiye da shekaru 20 na gwaninta a masana'antu; ƙungiyar sabis na tallace-tallace mai ƙarfi da goyon bayan fasaha.
Q2: Menene MOQ?
A: Muna da samfurori da samfurori da aka kammala tare da isassun kayan tushe don sababbin samfurori da umarni don duk samfurori, Don haka ana karɓar ƙananan tsari, yana iya biyan bukatun ku sosai.
Q3: Me yasa wasu suke farashi mai rahusa?
Muna ƙoƙarinmu don tabbatar da ingancin mu ya zama mafi kyau a cikin samfuran farashi iri ɗaya. Mun yi imanin aminci da inganci sune mafi mahimmanci.
Q4: Zan iya samun samfurin gwaji?
Ee, kuna maraba don gwada samfuran kafin tsari mai yawa; Za a aika da odar samfurin a cikin kwanaki 2- -3 gabaɗaya.
Q5: Zan iya ƙara tambari na zuwa samfuran?
Ee, OEM da ODM suna samuwa a gare mu. Amma yakamata ku aiko mana da wasiƙar izini ta Alamar Kasuwanci.
Q6: Kuna da hanyoyin dubawa?
100% duba kai kafin shiryawa.